| Agha, Nola | ISOM/Sports Mgmt |
| Agyei, Emmanuel | SOM |
| Alves, Jose | ISOM |
| Andreas Helbrich | Math |
| Aruidsson, Robin | ISOM/MIE |
| Assenga, Aloyce | ISOM |
| Ball, Daniel | MIE |
| Bean, Deanna | ISOM |
| Benavente, Marta | Civil and Envir. Engineering |
| Bennett, David | SOM |
| Berch, Kristy | Math |
| Bond, Justin | Management |
| Brewster, Matt | SOM |
| Bruer, Michael | MIE/SOM |
| Calden Adena | Math |
| Campbell, Chrys | MBA |
| Costeniuc, Marius | Math |
| Demeyer, Tara | Applied Math |
| Doherty III, Leo | MGT, Psych |
| Elodie Rouviere | Resouce Economics |
| Eric McCord | SOM |
| Garay-Vega, Lisandra | Civil and Envir. Engineering |
| Guan, Wei | |
| Hall, Andrew | ISOM |
| Hasdemir, Baris | ISOM |
| Huang, Xuan | ISOM |
| Ingle, Schugler | Management |
| Jason Davis | SOM |
| Jeroen Vits | MIE |
| Kaplan, Selena | Nursing |
| Karpuram, Ramesh Kumar | |
| Khachatryan, Davit | SOM |
| Kim, Daewoo | Econ |
| Landberg, Michael | ISOM |
| Lenk, Thomas | MIE |
| Leukel,Christine | MIE |
| Liu, Zugang | ISOM |
| Lopes, Janey | SOM |
| Lui, Ngachi | ISOM |
| Marin, Ilya | SOM |
| Masoumi, Amirhossein | MIE |
| Matsypura, Dmytro | ISOM |
| Menzone, Lisa | ISOM |
| Mermelshteyu, Alex | Civil Engineering |
| Min, Kyungnan | Civil&Environmental Eng. |
| Morch, Sophie | Civil Engineering |
| Nguyen, Phuong Anh | ISOM |
| Osorio, Arturo | Management |
| Panesis, Evan | |
| Patrashkova, Ralitza | ISOM |
| Petrik Marek | CS |
| Qiang, Qiang | ISOM |
| Raynolds, Maxfield | ISOM |
| Rosenfield, Michelle | SOM |
| Shittu, Ekundayo | MIE |
| Simon, Patrick | MIE |
| Smith, Bill | SOM |
| Souza-Monteiro, Diogo | Resouce Economics |
| Sven Anders | Resouce Economics |
| Toyasaki, Fuminori | ISOM |
| Wakolbinger, Tina | ISOM |
| Wernz, Chris | MIE |
| Woolley, Trisha D | ISOM |
| Wu, Kai | MIE |
| Xu, Shenghan | ISOM |
| Zulhiewicz, Odet | ISOM |